|
Nashport, Oh - 43830 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Nashport, Oh 43830
Population Age & Sex Range for Nashport, Oh 43830
| Total Population: | 5336 |
| Male Population: | 2606 |
| Male < 1: | 18 |
| Male 1: | 47 |
| Male 2: | 34 |
| Male 3: | 52 |
| Male 4: | 85 |
| Male 5: | 43 |
| Male 6: | 52 |
| Male 7: | 39 |
| Male 8: | 84 |
| Male 9: | 54 |
| Male 10: | 42 |
| Male 11: | 22 |
| Male 12: | 17 |
| Male 13: | 40 |
| Male 14: | 37 |
| Male 15: | 71 |
| Male 16: | 21 |
| Male 17: | 17 |
| Male 18: | 47 |
| Male 19: | 48 |
| Male 20: | 26 |
| Male 21: | 25 |
| Male 22-24: | 67 |
| Male 25-29: | 136 |
| Male 30-34: | 212 |
| Male 35-39: | 202 |
| Male 40-44: | 296 |
| Male 45-49: | 183 |
| Male 50-54: | 161 |
| Male 55-59: | 134 |
| Male 60-61: | 40 |
| Male 62-64: | 75 |
| Male 65-66: | 26 |
| Male 67-69: | 10 |
| Male 70-74: | 49 |
| Male 75-79: | 55 |
| Male 80-84: | 30 |
| Male 85 & Over: | 9 |
|
| Female Population: | 2730 |
| Female < 1: | 11 |
| Female 1: | 48 |
| Female 2: | 32 |
| Female 3: | 79 |
| Female 4: | 57 |
| Female 5: | 60 |
| Female 6: | 26 |
| Female 7: | 76 |
| Female 8: | 23 |
| Female 9: | 26 |
| Female 10: | 90 |
| Female 11: | 22 |
| Female 12: | 52 |
| Female 13: | 57 |
| Female 14: | 28 |
| Female 15: | 36 |
| Female 16: | 50 |
| Female 17: | 43 |
| Female 18: | 19 |
| Female 19: | 26 |
| Female 20: | 22 |
| Female 21: | 30 |
| Female 22-24: | 85 |
| Female 25-29: | 189 |
| Female 30-34: | 182 |
| Female 35-39: | 217 |
| Female 40-44: | 275 |
| Female 45-49: | 199 |
| Female 50-54: | 180 |
| Female 55-59: | 107 |
| Female 60-61: | 60 |
| Female 62-64: | 66 |
| Female 65-66: | 49 |
| Female 67-69: | 59 |
| Female 70-74: | 24 |
| Female 75-79: | 76 |
| Female 80-84: | 19 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Nashport, Oh 43830
| Total Population: | 5336 |
| White: | 5208 |
| Black: | 78 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 26 |
| Other: | 13 |
|
|
Housing Statistics for Nashport, Oh 43830
| Total: | 5326 |
| Own: | 4578 |
| Rent: | 748 |
|
|
Education Level for Residents of Nashport, Oh 43830
| Total Population: | 3350 |
| Male: | 1618 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 38 |
| 9th: | 26 |
| 10th: | 53 |
| 11th: | 37 |
| 12th, No Diploma: | |
| High School Graduate: | 717 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 179 |
| Associates: | 148 |
| Bachelors: | 153 |
| Doctorate: | 47 |
| Masters: | 91 |
|
| Female: | 1732 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 28 |
| 9th: | 20 |
| 10th: | 90 |
| 11th: | 52 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 698 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 157 |
| 1 or More Years College, No Degree: | 201 |
| Associates: | 106 |
| Bachelors: | 227 |
| Doctorate: | 5 |
| Masters: | 84 |
|
|
|
Economic Statistics for Nashport, Oh 43830
| Employed Civilian Males: | 1397 |
| Unemployed Civilian Males: | 60 |
| Male Over 16 In Labor Force: | 1457 |
| Male Over 16 Not In Labor Force: | 412 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1172 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 1202 |
| Female Over 16 Not In Labor Force: | 805 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2534 |
| Work At Home: | 69 |
| Over 16, Doesn't Work At Home: | 2465 |
| Family Income Below Poverty: | 78 |
| Household Income Below Poverty: | 110 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $51650 |
| Median Household Income: | $48464 |
| Per Capita Income: | $20546 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 79 |
| 5 to 9 Minutes: | 107 |
| 10 to 14 Minutes: | 321 |
| 15 to 19 Minutes: | 484 |
| 20 to 24 Minutes: | 559 |
| 25 to 29 Minutes: | 193 |
| 30 to 35 Minutes: | 315 |
| 36 to 39 Minutes: | 22 |
| 40 to 44 Minutes: | 27 |
| 45 to 59 Minutes: | 127 |
| 60 to 89 Minutes: | 151 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Nashport, Oh 43830
| Total Males: | 1831 |
| Male 18 to 64 | 1652 |
| Male Civilian 18 to 64 | 1652 |
| Male Civilian Non-Veteran 18 to 64 | 1357 |
| Male Civilian Veteran 18 to 64 | 295 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 179 |
| Male Civilian 65 and Over | 179 |
| Male Civilian Non-Veteran 65 and Over | 33 |
| Male Civilian Veteran 65 and Over | 146 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1914 |
| Female 18 - 64 | 1657 |
| Female 65 and Over | 257 |
| Female Civilians 18 - 64 | 1657 |
| Female Civilian Non-Veteran 18 - 64 | 1623 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 257 |
| Female Civilian Non-Veteran 65 and Over | 242 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|