|
Newark, Oh - 43055 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Newark, Oh 43055
Population Age & Sex Range for Newark, Oh 43055
| Total Population: | 58057 |
| Male Population: | 27778 |
| Male < 1: | 399 |
| Male 1: | 345 |
| Male 2: | 426 |
| Male 3: | 452 |
| Male 4: | 472 |
| Male 5: | 514 |
| Male 6: | 386 |
| Male 7: | 431 |
| Male 8: | 294 |
| Male 9: | 426 |
| Male 10: | 461 |
| Male 11: | 379 |
| Male 12: | 462 |
| Male 13: | 426 |
| Male 14: | 322 |
| Male 15: | 437 |
| Male 16: | 254 |
| Male 17: | 495 |
| Male 18: | 408 |
| Male 19: | 403 |
| Male 20: | 386 |
| Male 21: | 338 |
| Male 22-24: | 1022 |
| Male 25-29: | 1776 |
| Male 30-34: | 1931 |
| Male 35-39: | 2270 |
| Male 40-44: | 2246 |
| Male 45-49: | 2031 |
| Male 50-54: | 1905 |
| Male 55-59: | 1314 |
| Male 60-61: | 462 |
| Male 62-64: | 677 |
| Male 65-66: | 336 |
| Male 67-69: | 669 |
| Male 70-74: | 960 |
| Male 75-79: | 696 |
| Male 80-84: | 406 |
| Male 85 & Over: | 161 |
|
| Female Population: | 30279 |
| Female < 1: | 393 |
| Female 1: | 413 |
| Female 2: | 327 |
| Female 3: | 380 |
| Female 4: | 366 |
| Female 5: | 410 |
| Female 6: | 412 |
| Female 7: | 429 |
| Female 8: | 398 |
| Female 9: | 412 |
| Female 10: | 431 |
| Female 11: | 362 |
| Female 12: | 461 |
| Female 13: | 479 |
| Female 14: | 334 |
| Female 15: | 406 |
| Female 16: | 419 |
| Female 17: | 439 |
| Female 18: | 401 |
| Female 19: | 401 |
| Female 20: | 361 |
| Female 21: | 337 |
| Female 22-24: | 1094 |
| Female 25-29: | 1953 |
| Female 30-34: | 2045 |
| Female 35-39: | 2210 |
| Female 40-44: | 2470 |
| Female 45-49: | 2090 |
| Female 50-54: | 1896 |
| Female 55-59: | 1354 |
| Female 60-61: | 623 |
| Female 62-64: | 715 |
| Female 65-66: | 497 |
| Female 67-69: | 784 |
| Female 70-74: | 1146 |
| Female 75-79: | 1078 |
| Female 80-84: | 795 |
| Female 85 & Over: | 758 |
|
|
|
|
Ethnic Makeup of Newark, Oh 43055
| Total Population: | 58057 |
| White: | 55235 |
| Black: | 1344 |
| Asian: | 374 |
| Pacific Islander: | 12 |
| Native American: | 128 |
| Two or More: | 770 |
| Other: | 194 |
|
|
Housing Statistics for Newark, Oh 43055
| Total: | 57127 |
| Own: | 38599 |
| Rent: | 18528 |
|
|
Education Level for Residents of Newark, Oh 43055
| Total Population: | 38254 |
| Male: | 17840 |
| No School: | 163 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 73 |
| 7th - 8th: | 565 |
| 9th: | 516 |
| 10th: | 664 |
| 11th: | 604 |
| 12th, No Diploma: | 528 |
| High School Graduate: | 7683 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 1267 |
| 1 or More Years College, No Degree: | 2001 |
| Associates: | 988 |
| Bachelors: | 1839 |
| Doctorate: | 127 |
| Masters: | 573 |
|
| Female: | 20414 |
| No School: | 141 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 111 |
| 7th - 8th: | 699 |
| 9th: | 521 |
| 10th: | 890 |
| 11th: | 794 |
| 12th, No Diploma: | 660 |
| High School Graduate: | 8601 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 1694 |
| 1 or More Years College, No Degree: | 2137 |
| Associates: | 1345 |
| Bachelors: | 2029 |
| Doctorate: | 26 |
| Masters: | 585 |
|
|
|
Economic Statistics for Newark, Oh 43055
| Employed Civilian Males: | 14249 |
| Unemployed Civilian Males: | 843 |
| Male Over 16 In Labor Force: | 15132 |
| Male Over 16 Not In Labor Force: | 6014 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 13340 |
| Unemployed Civilian Females: | 612 |
| Female Over 16 In Labor Force: | 13960 |
| Female Over 16 Not In Labor Force: | 9906 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 27061 |
| Work At Home: | 549 |
| Over 16, Doesn't Work At Home: | 26512 |
| Family Income Below Poverty: | 1379 |
| Household Income Below Poverty: | 2759 |
| Married Couple Below Poverty: | 541 |
| Median Family Income: | $43750 |
| Median Household Income: | $36315 |
| Per Capita Income: | $18263 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 919 |
| 5 to 9 Minutes: | 3952 |
| 10 to 14 Minutes: | 5760 |
| 15 to 19 Minutes: | 4721 |
| 20 to 24 Minutes: | 3424 |
| 25 to 29 Minutes: | 973 |
| 30 to 35 Minutes: | 1702 |
| 36 to 39 Minutes: | 401 |
| 40 to 44 Minutes: | 769 |
| 45 to 59 Minutes: | 2317 |
| 60 to 89 Minutes: | 1232 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of Newark, Oh 43055
| Total Males: | 20397 |
| Male 18 to 64 | 17169 |
| Male Civilian 18 to 64 | 17129 |
| Male Civilian Non-Veteran 18 to 64 | 12973 |
| Male Civilian Veteran 18 to 64 | 4156 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 3228 |
| Male Civilian 65 and Over | 3228 |
| Male Civilian Non-Veteran 65 and Over | 915 |
| Male Civilian Veteran 65 and Over | 2313 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23008 |
| Female 18 - 64 | 17950 |
| Female 65 and Over | 5058 |
| Female Civilians 18 - 64 | 17942 |
| Female Civilian Non-Veteran 18 - 64 | 17717 |
| Female Civilian Veteran 18 - 64 | 225 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 5058 |
| Female Civilian Non-Veteran 65 and Over | 4940 |
| Female Civilian Veteran 65 and Over | 118 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|