|
Roseville, Oh - 43777 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Roseville, Oh 43777
Population Age & Sex Range for Roseville, Oh 43777
| Total Population: | 4667 |
| Male Population: | 2270 |
| Male < 1: | 27 |
| Male 1: | 21 |
| Male 2: | 19 |
| Male 3: | 41 |
| Male 4: | 42 |
| Male 5: | 75 |
| Male 6: | 54 |
| Male 7: | 41 |
| Male 8: | 47 |
| Male 9: | 71 |
| Male 10: | 23 |
| Male 11: | 18 |
| Male 12: | 36 |
| Male 13: | 13 |
| Male 14: | 31 |
| Male 15: | 48 |
| Male 16: | 35 |
| Male 17: | 57 |
| Male 18: | 41 |
| Male 19: | 34 |
| Male 20: | 27 |
| Male 21: | 18 |
| Male 22-24: | 89 |
| Male 25-29: | 158 |
| Male 30-34: | 151 |
| Male 35-39: | 174 |
| Male 40-44: | 161 |
| Male 45-49: | 136 |
| Male 50-54: | 158 |
| Male 55-59: | 91 |
| Male 60-61: | 39 |
| Male 62-64: | 55 |
| Male 65-66: | 37 |
| Male 67-69: | 64 |
| Male 70-74: | 60 |
| Male 75-79: | 43 |
| Male 80-84: | 25 |
| Male 85 & Over: | 10 |
|
| Female Population: | 2397 |
| Female < 1: | 43 |
| Female 1: | 27 |
| Female 2: | 30 |
| Female 3: | 34 |
| Female 4: | 53 |
| Female 5: | 40 |
| Female 6: | 14 |
| Female 7: | 32 |
| Female 8: | 50 |
| Female 9: | 36 |
| Female 10: | 28 |
| Female 11: | 33 |
| Female 12: | 22 |
| Female 13: | 22 |
| Female 14: | 36 |
| Female 15: | 43 |
| Female 16: | 25 |
| Female 17: | 23 |
| Female 18: | 26 |
| Female 19: | 22 |
| Female 20: | 75 |
| Female 21: | 17 |
| Female 22-24: | 99 |
| Female 25-29: | 142 |
| Female 30-34: | 159 |
| Female 35-39: | 190 |
| Female 40-44: | 223 |
| Female 45-49: | 140 |
| Female 50-54: | 171 |
| Female 55-59: | 95 |
| Female 60-61: | 51 |
| Female 62-64: | 59 |
| Female 65-66: | 37 |
| Female 67-69: | 42 |
| Female 70-74: | 69 |
| Female 75-79: | 111 |
| Female 80-84: | 44 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Roseville, Oh 43777
| Total Population: | 4667 |
| White: | 4622 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Two or More: | 29 |
| Other: | 8 |
|
|
Housing Statistics for Roseville, Oh 43777
| Total: | 4667 |
| Own: | 3858 |
| Rent: | 809 |
|
|
Education Level for Residents of Roseville, Oh 43777
| Total Population: | 2929 |
| Male: | 1362 |
| No School: | 13 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| 7th - 8th: | 82 |
| 9th: | 59 |
| 10th: | 50 |
| 11th: | 66 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 715 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 64 |
| 1 or More Years College, No Degree: | 113 |
| Associates: | 54 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 16 |
|
| Female: | 1567 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 81 |
| 9th: | 40 |
| 10th: | 55 |
| 11th: | 122 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 834 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 131 |
| 1 or More Years College, No Degree: | 96 |
| Associates: | 81 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | |
|
|
|
Economic Statistics for Roseville, Oh 43777
| Employed Civilian Males: | 1042 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 1142 |
| Male Over 16 Not In Labor Force: | 521 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 898 |
| Unemployed Civilian Females: | 84 |
| Female Over 16 In Labor Force: | 982 |
| Female Over 16 Not In Labor Force: | 872 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1905 |
| Work At Home: | 20 |
| Over 16, Doesn't Work At Home: | 1885 |
| Family Income Below Poverty: | 199 |
| Household Income Below Poverty: | 287 |
| Married Couple Below Poverty: | 73 |
| Median Family Income: | $31316 |
| Median Household Income: | $29016 |
| Per Capita Income: | $13257 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 57 |
| 5 to 9 Minutes: | 246 |
| 10 to 14 Minutes: | 144 |
| 15 to 19 Minutes: | 176 |
| 20 to 24 Minutes: | 200 |
| 25 to 29 Minutes: | 161 |
| 30 to 35 Minutes: | 212 |
| 36 to 39 Minutes: | 48 |
| 40 to 44 Minutes: | 34 |
| 45 to 59 Minutes: | 363 |
| 60 to 89 Minutes: | 125 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Roseville, Oh 43777
| Total Males: | 1571 |
| Male 18 to 64 | 1332 |
| Male Civilian 18 to 64 | 1332 |
| Male Civilian Non-Veteran 18 to 64 | 1126 |
| Male Civilian Veteran 18 to 64 | 206 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 239 |
| Male Civilian 65 and Over | 239 |
| Male Civilian Non-Veteran 65 and Over | 103 |
| Male Civilian Veteran 65 and Over | 136 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1806 |
| Female 18 - 64 | 1469 |
| Female 65 and Over | 337 |
| Female Civilians 18 - 64 | 1469 |
| Female Civilian Non-Veteran 18 - 64 | 1465 |
| Female Civilian Veteran 18 - 64 | 4 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 337 |
| Female Civilian Non-Veteran 65 and Over | 337 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|