|
43701 Sonora ZIP Code Guide
|
43701 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sonora, Ohio 43701
Population Age & Sex Range for Sonora, Ohio 43701
| Total Population: | 55593 |
| Male Population: | 26418 |
| Male < 1: | 397 |
| Male 1: | 334 |
| Male 2: | 471 |
| Male 3: | 375 |
| Male 4: | 350 |
| Male 5: | 390 |
| Male 6: | 441 |
| Male 7: | 464 |
| Male 8: | 407 |
| Male 9: | 511 |
| Male 10: | 371 |
| Male 11: | 351 |
| Male 12: | 459 |
| Male 13: | 283 |
| Male 14: | 421 |
| Male 15: | 383 |
| Male 16: | 408 |
| Male 17: | 418 |
| Male 18: | 315 |
| Male 19: | 255 |
| Male 20: | 277 |
| Male 21: | 378 |
| Male 22-24: | 964 |
| Male 25-29: | 1596 |
| Male 30-34: | 1808 |
| Male 35-39: | 1933 |
| Male 40-44: | 2213 |
| Male 45-49: | 1938 |
| Male 50-54: | 1634 |
| Male 55-59: | 1232 |
| Male 60-61: | 457 |
| Male 62-64: | 663 |
| Male 65-66: | 478 |
| Male 67-69: | 546 |
| Male 70-74: | 1039 |
| Male 75-79: | 780 |
| Male 80-84: | 408 |
| Male 85 & Over: | 270 |
|
| Female Population: | 29175 |
| Female < 1: | 395 |
| Female 1: | 322 |
| Female 2: | 397 |
| Female 3: | 402 |
| Female 4: | 275 |
| Female 5: | 418 |
| Female 6: | 458 |
| Female 7: | 427 |
| Female 8: | 403 |
| Female 9: | 361 |
| Female 10: | 437 |
| Female 11: | 321 |
| Female 12: | 372 |
| Female 13: | 462 |
| Female 14: | 405 |
| Female 15: | 437 |
| Female 16: | 316 |
| Female 17: | 376 |
| Female 18: | 322 |
| Female 19: | 334 |
| Female 20: | 401 |
| Female 21: | 266 |
| Female 22-24: | 1045 |
| Female 25-29: | 1743 |
| Female 30-34: | 1856 |
| Female 35-39: | 2199 |
| Female 40-44: | 2061 |
| Female 45-49: | 1918 |
| Female 50-54: | 1801 |
| Female 55-59: | 1471 |
| Female 60-61: | 438 |
| Female 62-64: | 859 |
| Female 65-66: | 549 |
| Female 67-69: | 812 |
| Female 70-74: | 1286 |
| Female 75-79: | 1071 |
| Female 80-84: | 842 |
| Female 85 & Over: | 917 |
|
|
|
|
Ethnic Makeup of Sonora, Ohio 43701
| Total Population: | 55593 |
| White: | 50794 |
| Black: | 3249 |
| Asian: | 207 |
| Pacific Islander: | 18 |
| Native American: | 70 |
| Two or More: | 1004 |
| Other: | 251 |
|
|
Housing Statistics for Sonora, Ohio 43701
| Total: | 54309 |
| Own: | 39291 |
| Rent: | 15018 |
|
|
Education Level for Residents of Sonora, Ohio 43701
| Total Population: | 36818 |
| Male: | 16995 |
| No School: | 132 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 132 |
| 7th - 8th: | 603 |
| 9th: | 644 |
| 10th: | 743 |
| 11th: | 687 |
| 12th, No Diploma: | 481 |
| High School Graduate: | 7245 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 1233 |
| 1 or More Years College, No Degree: | 1745 |
| Associates: | 930 |
| Bachelors: | 1541 |
| Doctorate: | 41 |
| Masters: | 484 |
|
| Female: | 19823 |
| No School: | 135 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 123 |
| 7th - 8th: | 596 |
| 9th: | 733 |
| 10th: | 957 |
| 11th: | 1174 |
| 12th, No Diploma: | 577 |
| High School Graduate: | 8232 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 1476 |
| 1 or More Years College, No Degree: | 1894 |
| Associates: | 1573 |
| Bachelors: | 1540 |
| Doctorate: | 27 |
| Masters: | 622 |
|
|
|
Economic Statistics for Sonora, Ohio 43701
| Employed Civilian Males: | 12815 |
| Unemployed Civilian Males: | 830 |
| Male Over 16 In Labor Force: | 13691 |
| Male Over 16 Not In Labor Force: | 6319 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 12002 |
| Unemployed Civilian Females: | 764 |
| Female Over 16 In Labor Force: | 12773 |
| Female Over 16 Not In Labor Force: | 10110 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 24340 |
| Work At Home: | 554 |
| Over 16, Doesn't Work At Home: | 23786 |
| Family Income Below Poverty: | 1762 |
| Household Income Below Poverty: | 3085 |
| Married Couple Below Poverty: | 667 |
| Median Family Income: | $40058 |
| Median Household Income: | $32494 |
| Per Capita Income: | $17631 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1170 |
| 5 to 9 Minutes: | 3544 |
| 10 to 14 Minutes: | 5173 |
| 15 to 19 Minutes: | 4431 |
| 20 to 24 Minutes: | 2485 |
| 25 to 29 Minutes: | 782 |
| 30 to 35 Minutes: | 1723 |
| 36 to 39 Minutes: | 496 |
| 40 to 44 Minutes: | 598 |
| 45 to 59 Minutes: | 1485 |
| 60 to 89 Minutes: | 1272 |
| 90 Minutes or More: | 627 |
|
|
Veterans Status for Residents of Sonora, Ohio 43701
| Total Males: | 19184 |
| Male 18 to 64 | 15663 |
| Male Civilian 18 to 64 | 15617 |
| Male Civilian Non-Veteran 18 to 64 | 12338 |
| Male Civilian Veteran 18 to 64 | 3279 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 3521 |
| Male Civilian 65 and Over | 3521 |
| Male Civilian Non-Veteran 65 and Over | 1260 |
| Male Civilian Veteran 65 and Over | 2261 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22191 |
| Female 18 - 64 | 16714 |
| Female 65 and Over | 5477 |
| Female Civilians 18 - 64 | 16707 |
| Female Civilian Non-Veteran 18 - 64 | 16574 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 5477 |
| Female Civilian Non-Veteran 65 and Over | 5406 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|